Slovenia has 212 municipalities as of 2011. In Yugoslavia, there were 62 municipalities until 1991, and then this number more than tripled in 20 years. Today, the smallest municipality by population, Osilnica, has only 326 inhabitants, and the smallest municipality by area, Odranci, has only 6.9 km2. The whole situation is somewhat ridiculous. The most fragmented municipalities are in Prekmurje and Štajerska.
Since I have already visited more than 100 countries, I once joked with Monika about visiting all the municipalities in Slovenia. For a while, it remained just an idea. But when I started thinking about it this year, I liked the idea more and more, and some other factors caught on. Now I had to decide what counts as visiting a municipality, do I visit municipalities that I have already seen, do I have some time constraints…
The rules are as follows:
- I have to visit all Slovenian municipalities in the shortest possible time (even those I have already visited). At the beginning, I thought I would do it in one year, then in one month, and finally in the shortest possible time. It took me less than 16 days to complete the challenge, it must be some kind of record (Matjaž Hribljan did 13 days by bike for charity – congratulations; I did 16 days by car, but in between I worked, returning to the starting point – double kilometers and less hours per day, alone).
- I make at least a short stop/walk in each municipality (photo and/or video). Here too, at the beginning, the idea was to spend a certain period of time in each municipality, but the difference in the municipalities is too great.
Below is a list of what I visited by day (the link to the day opens a page with a list of municipalities visited that day and the attached video and pictures), and the link in parentheses opens a map with the route to these municipalities):
- Day 01 (Moravske toplice-Kuzma-Lendava- Ormož-Moravske toplice)
- Day 02 (Moravske Toplice-Gornja Radgona-Dornava-Maribor-Ljubljana)
- Day 03 (Ljubljana-Vodice-Škofljica-Ljubljana)
- Day 04 (Ljubljana-Jezersko-Železniki-Ljubljana)
- Day 05 (Ljubljana-Idrija-Ljubljana)
- Day 06 (Ljubljana-Šentjur-Ljubljana)
- Day 07 (Ljubljana-Koper-Ljubljana)
- Day 08 (Ljubljana-Stari-trg-Kostel)
- Day 09 (Kostel-Šentjernej-Rogaška slatina-Šentilj-Ljubljana)
- Day 10 (Ljubljana-Nova Gorica-Ljubljana)
- Day 11 (Ljubljana-Mokronog-Ljubljana)
- Day 12 (Ljubljana-Kranjska Gora-Ljubljana)
- Day 13 (Ljubljana-Bovec-Ljubljana)
- Day 14 (Ljubljan-Nazarje)
- Day 15 (Nazarje-Dravograd-Hoče-Dobrna)
- Day 16 (Dobrna-Vitanje-Ljubljana)
Table of Contents
Summary
It took me 15 days, 7 hours and 37 minutes to visit all 212 municipalities. I spent €1,300 (petrol €460, food and drinks €550, sleeping €223, fine €60). I drove 4,664 km. Again, varied from highway to gravel road, from sleeping on the ground to 4*, from tuna fish to Michelin restaurants.
Sleeping
I slept at home for 11 of the 16 days. The remaining 5: 2 nights at the Imperium 3* hotel in Moravske Toplice (€94 for both nights, no air conditioning), in Kostel pri Radotu in a sleeping bag on a pillow (short and uncomfortable sleep). In Nazarje-Lačja Vas Linasi Resort 3* (€59, air conditioning, balcony). The last night at the Dobrna spa, Švicarija 4* hotel, swimming pool, breakfast, parking (€70). Total €223.
Food and Drink
I basically ate twice a day, breakfast and a late lunch somewhere on the road. During the week, breakfast was at home. During the weekend, I had homemade sandwiches and canned tuna for breakfast, and once I had breakfast at the hotel. Then I would also eat some ice cream or some dessert (cream cake, donut, …) on the road. Cedevita was the main drink, a couple of coffees and energy drinks when I was sleepy. Of course, I always had a bottle of water in the car. Food totaled around €400, drinks around €150 (mainly Cedevita €2-3, coffee and energy drinks, coca cola and sparkling wine €20 at the end).
So food by day: Day 1, budjola with vegetables, Hotel Zvezda – Murska Sobota, €21 with tip. Day 2, beef tagliata with mushrooms, Anton Inn – Cerkvenjak, €34 with tip and McDonald’s in Maribor €9. Day 3, 7 burger Kamnik, €11 menu. Day 4, ćevapi – Das ist Valter Kranj, €16. Day 5, kebab in Antalyja Logatec, €9. Day 6, burger, Stari pisker – Celje, €22. Day 7, pizza Boter – Vrhnika, €17. Day 8, picnic at Radot. Day 9, sandwiches. Day 10, pizza Nora nona – Vipava, €17. Day 11, calamari, Kamra Trebnje, €22. Day 12, burger Story Radovljica, €17 (€45 kemšnite for the family in Bled). Day 13: hot dogs in dough, Elma bakery, Kanal na Soči, €5. Day 14: Michelin restaurant, tasting menu – Hiša Raduha, €116. Day 15: sandwiches. Day 16: breakfast included at the hotel, Trojanski krofi, €23, home early for a meal. Scoop of ice cream from €1.5 to €3.5.
Pot
I drove a 25-year-old Renault Twingo, without air conditioning, quite worn out, problems with the alternator. I drove 4,664 km in 16 days (292 km per day). I spent 60% of the time in the car, a total of about 90 hours. The average speed was just over 50 km/h, because there was a lot of driving through the center of settlements (30 km/h) and various dirt roads and serpentines. The roads are mainly in good condition (many cyclists). Among the bad ones, I remember the center of Jesenice. I drove at least 200 serpentines (Vršič 50, Osilnica 20, … there are also a couple to Vitanje). Roads that were a challenge: Solčava-Črna na Koroškem, Hrastnik-Radeče, Dobrepolje-Ribnica, along the Kolpa, a day’s drive to Idrija, … I spent €460 on gasoline. Paid a fine in Sevnica, 60€ and 3 points for driving 61 on a 50 km/h limit.
I walked 175 km, which is almost 11km on average (the least was 5 km on the last day and the most the penultimate day was 18 km). Excluding sleep and work, I spent about 60 hours in the municipalities, which averaged a little over 15 minutes per municipality. But somewhere I only stopped for a short walk and 2 pictures, and elsewhere I stopped for a longer time and also ate or drank something.
Outside, I was surrounded by forests when not in settlements (60% of the country is covered with forests). Lots of water (rivers, lakes, the sea, a spa-pool; I even got wet in some places). Then there were corn fields, vineyards, hops, sunflowers, … Lots of animals: deer (I almost hit one), a fox with a cub, a marten, a rabbit, a kite, a stork, a heron, swans … Unfortunately, there was a lot of road-kill. Of the domestic animals, I saw cows, sheep, goats, horses, dogs and cats.
Most of the time I would stop in the largest settlement in the municipality, which would usually have the same name as the municipality (this is not a rule, place names are repeated, usually derivatives of Christian saints). Of course, there was a municipal building in the settlements. But the center was almost everywhere a church (Odranci is an exception). In second place would be the fire station. Then, depending on the size, there would be other buildings (inn, cooperative, Mercator store, pharmacy, police, bakery, gas station, elementary school, pastry shop, health center, … it could also be multiple thigs in one building, among the new acquisitions there is a defibrillator and an electric car charger). Monuments and statues were also often present (NOB, World War I, independence, famous personalities, …)
Doing it in the first half of August had its advantages (long day, no rain, 5 weekends – in the end it didn’t matter) and disadvantages (extremely hot, up to 40 degrees outside in the shade, but in the car in the sun…, more work on the roads – also an election year). This meant a whole weekend on the road (maximum 17 hours) and during the week after work up to 8 hours. I definitely set myself a tough mission and my fatigue increased towards the end. At times I was quite sleepy and had to stop, drink some coffee or an energy drink. My concentration also weakened over time, so I got a speeding ticket and a points, missed a traffic sign and almost had an accident.
List of municipalities with basic data:
| Municipality | Area (km2) | Population | Density (inhabitants/km2) | Province |
|---|---|---|---|---|
| Ajdovščina | 245,2 | 19418 | 79 | Primorska |
| Ankaran | 8,0 | 3224 | 403 | Primorska |
| Apače | 53,5 | 3533 | 66 | Štajerska |
| Beltinci | 62,2 | 8059 | 130 | Prekmurje |
| Benedikt | 24,1 | 2615 | 108 | Štajerska |
| Bistrica ob Sotli | 31,1 | 1336 | 43 | Štajerska |
| Bled | 72,3 | 7868 | 109 | Gorenjska |
| Bloke | 75,1 | 1563 | 21 | Notranjska |
| Bohinj | 333,7 | 5145 | 15 | Gorenjska |
| Borovnica | 42,3 | 4579 | 108 | Notranjska |
| Bovec | 367,3 | 3073 | 8 | Primorska |
| Braslovče | 54,8 | 5629 | 103 | Štajerska |
| Brda | 72,0 | 5619 | 78 | Primorska |
| Brezovica | 91,1 | 12671 | 139 | Notranjska |
| Brežice | 268,1 | 24051 | 90 | Štajerska |
| Cankova | 30,6 | 1734 | 57 | Prekmurje |
| Celje | 94,9 | 49540 | 522 | Štajerska |
| Cerklje na Gorenjskem | 78,0 | 7769 | 100 | Gorenjska |
| Cerknica | 241,3 | 11580 | 48 | Notranjska |
| Cerkno | 131,6 | 4547 | 35 | Primorska |
| Cerkvenjak | 23,0 | 2083 | 91 | Štajerska |
| Cirkulane | 32,1 | 2345 | 73 | Štajerska |
| Črenšovci | 33,6 | 3968 | 118 | Prekmurje |
| Črna na Koroškem | 155,9 | 3285 | 21 | Koroška |
| Črnomelj | 339,7 | 14241 | 42 | Dolenjska |
| Destrnik | 34,3 | 2643 | 77 | Štajerska |
| Divača | 147,7 | 4213 | 29 | Primorska |
| Dobje | 17,4 | 949 | 55 | Štajerska |
| Dobrepolje | 103,1 | 3878 | 38 | Dolenjska |
| Dobrna | 31,6 | 2234 | 71 | Štajerska |
| Dobrova – Polhov Gradec | 117,5 | 7800 | 66 | Gorenjska |
| Dobrovnik | 31,1 | 1281 | 41 | Prekmurje |
| Dol pri Ljubljani | 33,2 | 6310 | 190 | Gorenjska |
| Dolenjske Toplice | 110,2 | 3553 | 32 | Dolenjska |
| Domžale | 72,2 | 36675 | 508 | Gorenjska |
| Dornava | 28,4 | 2902 | 102 | Štajerska |
| Dravograd | 105,0 | 8884 | 85 | Koroška |
| Duplek | 40,0 | 6996 | 175 | Štajerska |
| Gorenja vas – Poljane | 153,2 | 7557 | 49 | Gorenjska |
| Gorišnica | 29,0 | 4112 | 65 | Štajerska |
| Gorje | 119,3 | 2738 | 23 | Gorenjska |
| Gornja Radgona | 74,6 | 8417 | 113 | Štajerska |
| Gornji Grad | 90,1 | 2474 | 27 | Štajerska |
| Gornji Petrovci | 66,8 | 1995 | 30 | Prekmurje |
| Grad | 37,4 | 2042 | 55 | Prekmurje |
| Grosuplje | 133,7 | 21314 | 159 | Dolenjska |
| Hajdina | 21,6 | 3879 | 180 | Štajerska |
| Hoče – Slivnica | 53,7 | 11753 | 219 | Štajerska |
| Hodoš | 18,1 | 353 | 19 | Prekmurje |
| Horjul | 32,5 | 3024 | 93 | Notranjska |
| Hrastnik | 58,5 | 9113 | 156 | Štajerska |
| Hrpelje – Kozina | 192,2 | 4604 | 24 | Primorska |
| Idrija | 293,6 | 11811 | 40 | Primorska |
| Ig | 98,7 | 7617 | 77 | Notranjska |
| Ilirska Bistrica | 480,0 | 13297 | 28 | Notranjska |
| Ivančna Gorica | 227,0 | 17008 | 75 | Dolenjska |
| Izola | 28,5 | 16487 | 578 | Primorska |
| Jesenice | 75,8 | 21340 | 282 | Gorenjska |
| Jezersko | 68,8 | 625 | 9 | Gorenjska |
| Juršinci | 36,2 | 2380 | 66 | Štajerska |
| Kamnik | 265,6 | 29925 | 113 | Gorenjska |
| Kanal ob Soči | 146,5 | 5291 | 36 | Primorska |
| Kidričevo | 71,5 | 6619 | 93 | Štajerska |
| Kobarid | 192,7 | 4208 | 22 | Primorska |
| Kobilje | 19,7 | 612 | 31 | Prekmurje |
| Kočevje | 563,7 | 16627 | 29 | Dolenjska |
| Komen | 102,7 | 3489 | 34 | Primorska |
| Komenda | 24,1 | 5082 | 211 | Gorenjska |
| Koper | 311,0 | 52630 | 162 | Primorska |
| Kostanjevica na Krki | 62,3 | 2413 | 39 | Dolenjska |
| Kostel | 56,7 | 647 | 11 | Dolenjska |
| Kozje | 89,7 | 3245 | 38 | Štajerska |
| Kranj | 150,9 | 54188 | 359 | Gorenjska |
| Kranjska Gora | 256,3 | 5309 | 21 | Gorenjska |
| Križevci | 46,2 | 3750 | 81 | Štajerska |
| Krško | 286,5 | 25600 | 89 | Dolenjska |
| Kungota | 49,0 | 4713 | 96 | Štajerska |
| Kuzma | 22,9 | 1571 | 69 | Prekmurje |
| Laško | 197,5 | 13701 | 69 | Štajerska |
| Lenart | 62,0 | 7862 | 127 | Štajerska |
| Lendava | 123,0 | 11157 | 91 | Prekmurje |
| Litija | 221,0 | 14529 | 66 | Gorenjska |
| Ljubljana | 275,0 | 276091 | 1004 | Dolenj., Gorenjska |
| Ljubno | 78,9 | 2644 | 34 | Štajerska |
| Ljutomer | 107,2 | 11845 | 110 | Štajerska |
| Log – Dragomer | 11,0 | 3538 | 322 | Notranjska |
| Logatec | 173,1 | 12757 | 74 | Notranjska |
| Loška dolina | 166,8 | 3809 | 23 | Notranjska |
| Loški Potok | 134,5 | 1954 | 15 | Dolenjska |
| Lovrenc na Pohorju | 84,4 | 3120 | 37 | Štajerska |
| Luče | 109,5 | 1535 | 14 | Štajerska |
| Lukovica | 74,9 | 5365 | 72 | Gorenjska |
| Majšperk | 72,8 | 4045 | 56 | Štajerska |
| Makole | 36,9 | 2089 | 57 | Štajerska |
| Maribor | 147,5 | 113113 | 767 | Štajerska |
| Markovci | 29,8 | 3973 | 133 | Štajerska |
| Medvode | 77,6 | 15068 | 194 | Gorenjska |
| Mengeš | 22,5 | 7307 | 325 | Gorenjska |
| Metlika | 108,9 | 8379 | 77 | Dolenjska |
| Mežica | 26,4 | 3704 | 140 | Koroška |
| Miklavž na Dravskem polju | 12,5 | 6240 | 499 | Štajerska |
| Miren – Kostanjevica | 62,8 | 4843 | 77 | Primorska |
| Mirna | 31,3 | 2573 | 75 | Dolenjska |
| Mirna Peč | 48,0 | 2779 | 58 | Dolenjska |
| Mislinja | 112,2 | 4703 | 42 | Koroška |
| Mokronog – Trebelno | 71,0 | 2892 | 41 | Dolenjska |
| Moravče | 61,4 | 4832 | 79 | Gorenjska |
| Moravske Toplice | 144,5 | 6014 | 42 | Prekmurje |
| Mozirje | 54,0 | 4063 | 75 | Štajerska |
| Murska Sobota | 64,4 | 19433 | 302 | Prekmurje |
| Muta | 38,8 | 3528 | 91 | Koroška |
| Naklo | 28,3 | 5164 | 182 | Gorenjska |
| Nazarje | 42,3 | 2567 | 61 | Štajerska |
| Nova Gorica | 280,0 | 31911 | 114 | Primorska |
| Novo mesto | 236,0 | 35570 | 151 | Dolenjska |
| Odranci | 6,9 | 1674 | 243 | Prekmurje |
| Oplotnica | 33,2 | 3918 | 118 | Štajerska |
| Ormož | 142,0 | 12519 | 89 | Štajerska |
| Osilnica | 36,2 | 404 | 11 | Dolenjska |
| Pesnica | 75,8 | 7549 | 100 | Štajerska |
| Piran | 44,6 | 17338 | 389 | Primorska |
| Pivka | 223,6 | 5966 | 27 | Primorska |
| Podčetrtek | 60,6 | 3276 | 54 | Štajerska |
| Podlehnik | 46,0 | 1892 | 41 | Štajerska |
| Podvelka | 103,9 | 2604 | 25 | Štajerska |
| Poljčane | 37,5 | 4525 | 120 | Štajerska |
| Polzela | 34,0 | 5872 | 173 | Štajerska |
| Postojna | 269,9 | 15455 | 57 | Primorska, Notr. |
| Prebold | 40,9 | 4599 | 112 | Štajerska |
| Preddvor | 87,0 | 3477 | 40 | Gorenjska |
| Prevalje | 58,1 | 6741 | 116 | Koroška |
| Ptuj | 66,7 | 23699 | 355 | Štajerska |
| Puconci | 107,6 | 6128 | 57 | Prekmurje |
| Rače – Fram | 51,2 | 6528 | 127 | Štajerska |
| Radeče | 52,0 | 4522 | 87 | Primorska |
| Radenci | 34,1 | 5196 | 152 | Štajerska |
| Radlje ob Dravi | 93,9 | 6162 | 66 | Štajerska |
| Radovljica | 118,7 | 18698 | 158 | Gorenjska |
| Ravne na Koroškem | 63,4 | 11722 | 185 | Koroška |
| Razkrižje | 9,8 | 1344 | 137 | Štajerska |
| Rečica ob Savinji | 30,1 | 2287 | 76 | Štajerska |
| Renče – Vogrsko | 30,0 | 4229 | 141 | Primorska |
| Ribnica | 153,6 | 9305 | 61 | Dolenjska |
| Ribnica na Pohorju | 59,3 | 1228 | 20 | Štajerska |
| Rogaška Slatina | 71,5 | 11093 | 155 | Štajerska |
| Rogašovci | 40,1 | 3240 | 81 | Prekmurje |
| Rogatec | 39,6 | 3155 | 80 | Štajerska |
| Ruše | 60,8 | 7417 | 122 | Štajerska |
| Selnica ob Dravi | 64,5 | 4563 | 71 | Štajerska |
| Semič | 146,7 | 3789 | 26 | Dolenjska |
| Sevnica | 272,2 | 17649 | 65 | Dolenjska, Štaj. |
| Sežana | 217,4 | 12682 | 58 | Primorska |
| Slovenj Gradec | 173,7 | 16662 | 96 | Koroška |
| Slovenska Bistrica | 260,0 | 24462 | 94 | Štajerska |
| Slovenske Konjice | 97,8 | 14346 | 147 | Štajerska |
| Sodražica | 49,5 | 2148 | 43 | Dolenjska |
| Solčava | 102,8 | 505 | 5 | Štajerska |
| Središče ob Dravi | 33,0 | 2142 | 65 | Štajerska |
| Starše | 34,0 | 4093 | 120 | Štajerska |
| Straža | 28,5 | 3861 | 135 | Dolenjska |
| Sveta Ana | 37,2 | 2368 | 64 | Štajerska |
| Sveta Trojica v Slovenskih goricah | 26,0 | 2197 | 84 | Štajerska |
| Sveti Andraž v Slovenskih goricah | 17,6 | 1207 | 69 | Štajerska |
| Sveti Jurij ob Ščavnici | 51,3 | 2869 | 56 | Štajerska |
| Sveti Jurij v Slovenskih goricah | 31,0 | 2114 | 68 | Štajerska |
| Sveti Tomaž | 38,0 | 2073 | 55 | Štajerska |
| Šalovci | 58,2 | 1602 | 28 | Prekmurje |
| Šempeter – Vrtojba | 15,0 | 6339 | 423 | Primorska |
| Šenčur | 40,0 | 8250 | 206 | Gorenjska |
| Šentilj | 65,0 | 8426 | 130 | Štajerska |
| Šentjernej | 96,0 | 6694 | 70 | Dolenjska |
| Šentjur | 222,3 | 18787 | 85 | Štajerska |
| Šentrupert | 49,0 | 2807 | 57 | Dolenjska |
| Škocjan | 60,4 | 3177 | 53 | Dolenjska |
| Škofja Loka | 145,0 | 22667 | 156 | Gorenjska |
| Škofljica | 43,3 | 8413 | 194 | Dolenjska |
| Šmarje pri Jelšah | 107,7 | 9946 | 93 | Štajerska |
| Šmarješke Toplice | 34,0 | 3164 | 93 | Dolenjska |
| Šmartno pri Litiji | 94,9 | 5419 | 57 | Dolenjska |
| Šmartno ob Paki | 18,2 | 3116 | 171 | Štajerska |
| Šoštanj | 95,6 | 8420 | 88 | Štajerska |
| Štore | 28,1 | 4060 | 144 | Štajerska |
| Tabor | 34,8 | 1510 | 43 | Štajerska |
| Tišina | 38,8 | 4143 | 107 | Prekmurje |
| Tolmin | 381,5 | 11730 | 31 | Primorska |
| Trbovlje | 57,8 | 17545 | 304 | Štajerska |
| Trebnje | 194,6 | 14371 | 76 | Dolenjska |
| Trnovska vas | 22,9 | 1312 | 57 | Štajerska |
| Trzin | 8,6 | 3682 | 428 | Gorenjska |
| Tržič | 155,4 | 15329 | 99 | Gorenjska |
| Turnišče | 23,8 | 3380 | 142 | Prekmurje |
| Velenje | 83,5 | 33226 | 398 | Štajerska |
| Velika Polana | 18,7 | 1483 | 79 | Prekmurje |
| Velike Lašče | 103,2 | 4110 | 40 | Dolenjska |
| Veržej | 12,0 | 1308 | 109 | Štajerska |
| Videm | 80,2 | 5565 | 69 | Štajerska |
| Vipava | 107,4 | 5282 | 49 | Primorska |
| Vitanje | 59,4 | 2288 | 36 | Štajerska |
| Vodice | 31,4 | 4425 | 141 | Gorenjska |
| Vojnik | 75,3 | 8287 | 110 | Štajerska |
| Vransko | 53,3 | 2546 | 48 | Štajerska |
| Vrhnika | 126,3 | 15870 | 126 | Notranjska |
| Vuzenica | 50,1 | 2748 | 55 | Koroška |
| Zagorje ob Savi | 147,1 | 17098 | 116 | Gorenjska |
| Zavrč | 19,3 | 1519 | 79 | Štajerska |
| Zreče | 67,0 | 6492 | 94 | Štajerska |
| Žalec | 117,1 | 21210 | 181 | Štajerska |
| Železniki | 164,8 | 6773 | 41 | Gorenjska |
| Žetale | 38,0 | 1326 | 35 | Štajerska |
| Žiri | 49,2 | 4904 | 100 | Gorenjska |
| Žirovnica | 46,2 | 4071 | 88 | Gorenjska |
| Žužemberk | 164,3 | 4579 | 28 | Dolenjska |
